Search
31/01/2003 - Australian Company
ACN | ABN | Company Name | Date Of Registration |
---|---|---|---|
103565475 | 70103565475 | ACCOUNTS & LEDGERS PTY LTD | 31/01/2003 |
103560523 | 65103560523 | AHA GOTCHA PEST MANAGEMENT PTY LTD | 31/01/2003 |
103560247 | 89103560247 | PENINSULA PROPERTIES (QLD) PTY LTD | 31/01/2003 |
103561557 | 14103561557 | MYSTIC PARK PTY. LTD. | 31/01/2003 |
103568985 | 28103568985 | TIGER LEE PTY LTD | 31/01/2003 |
103566178 | 45103566178 | KRAFEL PTY LTD | 31/01/2003 |
103572630 | 53103572630 | THE DENMAN MOUNTAIN INN PTY LIMITED | 31/01/2003 |
103565046 | 73103565046 | BRAD HAWKINS CONSULTING PTY LIMITED | 31/01/2003 |
103571213 | 14103571213 | D.M.I. PROPERTIES PTY. LTD. | 31/01/2003 |
103569964 | 00000000000 | STALEYINVESTMENTS PTY LTD | 31/01/2003 |
103559995 | 00000000000 | MICHAEL TOSCANO PTY LTD | 31/01/2003 |
103559137 | 00000000000 | OMARZAH PTY. LTD. | 31/01/2003 |
103566169 | 43103566169 | X TERM PEST SOLUTIONS PTY LIMITED | 31/01/2003 |
103563800 | 72103563800 | NETWORK DRAFTING SERVICES PTY LTD | 31/01/2003 |
103569062 | 63103569062 | COURTLY REO PTY LIMITED | 31/01/2003 |
103561584 | 20103561584 | ROLEN VENTURES PTY. LTD. | 31/01/2003 |
103563300 | 58103563300 | TASC MERCHANDISE PTY LTD | 31/01/2003 |
103571482 | 00000000000 | GEOFF REES PTY LIMITED | 31/01/2003 |
103566178 | 45103566178 | KRAFEL PTY LTD | 31/01/2003 |
103570163 | 00000000000 | PROFESSIONAL ADVANTAGE MBS PTY LIMITED | 31/01/2003 |
103571900 | 00000000000 | SAMOTHMAIL PTY LTD | 31/01/2003 |
103570789 | 75103570789 | MALDOWEN PTY LTD | 31/01/2003 |
103570449 | 00000000000 | BHT ENTERPRISES PTY LTD | 31/01/2003 |
103558390 | 29103558390 | NOOSA MEDICAL COSMETIC & SPECIALIST CENTRE PTY LTD | 31/01/2003 |
103572345 | 75103572345 | OLD COACH DEVELOPMENTS PTY LTD | 31/01/2003 |
103572970 | 00000000000 | SHELLKEL PTY LTD | 31/01/2003 |
103571704 | 00000000000 | ZWIERLEIN STEEL FIXING PTY LTD | 31/01/2003 |
103559020 | 91103559020 | CRAWFORD EARTHMOVING (VIC) PTY LTD | 31/01/2003 |
103565608 | 13103565608 | FAUREX PTY LTD | 31/01/2003 |
103560523 | 65103560523 | AHA GOTCHA PEST MANAGEMENT PTY LTD | 31/01/2003 |
103563891 | 78103563891 | RAVWEB PTY LIMITED | 31/01/2003 |
103559468 | 78103559468 | EQUINE BUSINESS SOLUTIONS PTY LTD | 31/01/2003 |
103567826 | 50103567826 | BOWRAL BREWING COMPANY PTY LIMITED | 31/01/2003 |
103571919 | 62103571919 | G. & M. EXCAVATIONS PTY. LTD. | 31/01/2003 |
103552843 | 60103552843 | PARKINSON PASTORAL PTY LTD | 31/01/2003 |
103566794 | 86103566794 | ANCHOR RIGHT AUSTRALIA PTY LTD | 31/01/2003 |
103566178 | 45103566178 | KRAFEL PTY LTD | 31/01/2003 |
103558354 | 21103558354 | M & D MAHAR PTY LTD | 31/01/2003 |
103572407 | 90103572407 | APPLIED PROTECH PTY LTD | 31/01/2003 |
103565457 | 66103565457 | MINTO INDUSTRIAL DEVELOPMENTS PTY LTD | 31/01/2003 |
103570092 | 29103570092 | AUSTRALIAN AERIAL SURVEYS PTY LTD | 31/01/2003 |
103558774 | 16103558774 | CASCO CIVIL CONSTRUCTION PTY LTD | 31/01/2003 |
103563300 | 58103563300 | TASC MERCHANDISE PTY LTD | 31/01/2003 |
103565304 | 45103565304 | TEMPFENCING BENDIGO PTY LTD | 31/01/2003 |
103573520 | 72103573520 | LITTLE DARLINGS CHILD CARE CENTRE PTY LTD | 31/01/2003 |
103573468 | 00000000000 | OLARENSHAW HOLDINGS PTY LTD | 31/01/2003 |
103570467 | 14103570467 | ARGYLL CORPORATION PTY. LTD. | 31/01/2003 |
103565439 | 62103565439 | SOUTH WEST CIVIL PTY LTD | 31/01/2003 |
103558738 | 97103558738 | LUKE DRUMMOND BUILDERS PTY LTD | 31/01/2003 |
103558747 | 99103558747 | PC EARTHWORKS PTY LIMITED | 31/01/2003 |
103565322 | 00000000000 | KNOWLEDGEACCESS PTY LTD | 31/01/2003 |
103561388 | 63103561388 | THE OLD SUNKEN VESSEL PTY LTD | 31/01/2003 |
103571731 | 32103571731 | BIZ4ORCE RESEARCH PTY LTD | 31/01/2003 |
103571955 | 70103571955 | SURF SKY PTY LTD | 31/01/2003 |
103570172 | 00000000000 | PROFESSIONAL ADVANTAGE IP PTY LIMITED | 31/01/2003 |
103568038 | 13103568038 | SWEET NUTRITIONAL HEALTH PTY LTD | 31/01/2003 |
103558863 | 00000000000 | BGP INVESTMENTS PTY LIMITED | 31/01/2003 |
103569651 | 00000000000 | CLARE COUNTY PTY LTD | 31/01/2003 |
103568449 | 95103568449 | MAXCON PTY LTD | 31/01/2003 |
103565635 | 19103565635 | AGRI-BEST GROUP PTY LTD | 31/01/2003 |
103573002 | 54103573002 | GSTA PTY LTD | 31/01/2003 |
103571062 | 67103571062 | EXECUTIVE LIVING PLUS PTY LTD | 31/01/2003 |
103559913 | 94103559913 | MARGARET LYONS PTY. LIMITED | 31/01/2003 |
103560603 | 00000000000 | D & S NICOL NOMINEES PTY LTD | 31/01/2003 |
103562116 | 59103562116 | HOBELT OPALS PTY LTD | 31/01/2003 |
103572256 | 54103572256 | MCM LAW PTY LTD | 31/01/2003 |
103570056 | 21103570056 | AUSTRALIAN HEALTH SERVICES GROUP PTY LIMITED | 31/01/2003 |
103564423 | 28103564423 | THE ALL NATURAL PET LITTER COMPANY PTY LTD | 31/01/2003 |
103566874 | 16103566874 | HARBOT ASSET MANAGEMENT PTY LTD | 31/01/2003 |
103564183 | 60103564183 | MAUWEB PTY LIMITED | 31/01/2003 |
103564370 | 15103564370 | TOMS CHINESE RESTAURANT PTY LTD | 31/01/2003 |
103570449 | 00000000000 | BHT ENTERPRISES PTY LTD | 31/01/2003 |
103571820 | 00000000000 | PADDINGTON SUPERANNUATION PTY LIMITED | 31/01/2003 |
103564567 | 47103564567 | LEON HANDEL OPERATIONS PTY LTD | 31/01/2003 |
103561806 | 73103561806 | AQUA GUARD TECHNOLOGIES PTY LTD | 31/01/2003 |
103569142 | 82103569142 | DEGUNST TRANSPORT NORTH QUEENSLAND PTY LTD | 31/01/2003 |
103565331 | 51103565331 | HARDIE KING PTY LIMITED | 31/01/2003 |
103566614 | 00000000000 | JERULA NOMINEES PTY LTD | 31/01/2003 |
103573619 | 81103573619 | GLOBAL ELECTROTECH PTY LTD | 31/01/2003 |
103561708 | 50103561708 | AUSPANEL PTY LTD | 31/01/2003 |
103559904 | 00000000000 | HOSE-PRO (EU) PTY LTD | 31/01/2003 |
103564254 | 77103564254 | MESO CONSULTING PTY LTD | 31/01/2003 |
103561557 | 14103561557 | MYSTIC PARK PTY. LTD. | 31/01/2003 |
103564816 | 00000000000 | SUSTAINABLE NYNGAN AGRICULTURAL GROUP PTY LIMITED | 31/01/2003 |
103571615 | 00000000000 | BUXTON (BRIGHTON) PTY LTD | 31/01/2003 |
103573066 | 54103573066 | FLOSSINK PTY LTD | 31/01/2003 |
103559539 | 00000000000 | OZWEST ENTERPRISES PTY LTD | 31/01/2003 |
103561619 | 29103561619 | NCE GROUP PTY. LTD. | 31/01/2003 |
103567291 | 27103567291 | CANJAL PTY LTD | 31/01/2003 |
103560416 | 00000000000 | GANT PROPERTY HOLDINGS PTY. LTD. | 31/01/2003 |
103564316 | 92103564316 | HANNA WASH AUSTRALIA PTY. LTD. | 31/01/2003 |
103559968 | 92103559968 | PADMA PROPERTIES PTY LTD | 31/01/2003 |
103562232 | 86103562232 | POLYTEX INTERNATIONAL PTY LTD | 31/01/2003 |
103562796 | 00000000000 | SMARTAH PTY LTD | 31/01/2003 |
103558390 | 29103558390 | NOOSA MEDICAL COSMETIC & SPECIALIST CENTRE PTY LTD | 31/01/2003 |
103565331 | 51103565331 | HARDIE KING PTY LIMITED | 31/01/2003 |
103571526 | 00000000000 | ACT REVIVAL PTY LTD | 31/01/2003 |
103563300 | 58103563300 | TASC MERCHANDISE PTY LTD | 31/01/2003 |
103567442 | 63103567442 | MASSIVE PORTFOLIOS PTY LTD | 31/01/2003 |
103562090 | 00000000000 | COLIN LOVE PROPERTIES PTY. LTD. | 31/01/2003 |
Loading...