ANZAC PARK
16 Cahill Street, Briagolong, Victoria, Postcode-3860
Toilet ID | 7707 |
---|---|
Name | ANZAC PARK |
Address | 16 Cahill Street, Briagolong, Victoria, Postcode-3860 |
Address Note | |
Male | |
Female | |
Unisex | |
Dump Point | |
Facility Type | |
Toilet Type | |
Access Limited | |
Payment Required | |
Key Required | |
Access Note | |
Parking | |
Parking Note | |
Accessible Male | |
Accessible Female | |
Accessible Unisex | |
Accessible Note | |
MLAK | |
Parking Accessible | |
Accessible Parking Note | |
Ambulant | |
LHTransfer | |
RHTransfer | |
Adult Change | |
Is Open | AllHours |
Opening Hours Schedule | |
Opening Hours Note | |
BabyChange | |
Showers | |
Drinking Water | |
Sharps Disposal | |
Sanitary Disposal | |
Status | Verified |
Location On Map |
Near By Toilets Postcode- 3860
Toilet ID | Name | Address | Status |
---|---|---|---|
6865 | Lake Glenmaggie | Ryans Road, Coongulla, Victoria, Postcode-3860 | Verified |
6866 | Sandy Point | , Coongulla, Victoria, Postcode-3860 | Verified |
7707 | ANZAC PARK | 16 Cahill Street, Briagolong, Victoria, Postcode-3860 | Verified |
7717 | Maffra Old Court House | 96 Johnson Street, Maffra, Victoria, Postcode-3860 | Verified |
7718 | Macalister River Regional Park | Mcmahon Drive, Maffra, Victoria, Postcode-3860 | Verified |
7724 | Lions Park | Boisdale Street, Maffra, Victoria, Postcode-3860 | Verified |
19783 | Huggetts Crossing | Navigation Creek, Valencia Creek, Victoria, Postcode-3860 | Unverified |
41835 | Maffra CFA Training Track | Boisdale Street, Maffra, Victoria, Postcode-3860 | Unverified |
41837 | Victoria Park | Kent Street, Maffra, Victoria, Postcode-3860 | Unverified |
Loading...