Aldinga Bay Boat Ramp
Recreation Reserve, Aldinga Beach, South Australia, Postcode-5173
Toilet ID | 4145 |
---|---|
Name | Aldinga Bay Boat Ramp |
Address | Recreation Reserve, Aldinga Beach, South Australia, Postcode-5173 |
Address Note | Located on the Esplanade |
Male | |
Female | |
Unisex | |
Dump Point | |
Facility Type | Other |
Toilet Type | Septic |
Access Limited | |
Payment Required | |
Key Required | |
Access Note | |
Parking | |
Parking Note | |
Accessible Male | |
Accessible Female | |
Accessible Unisex | |
Accessible Note | |
MLAK | |
Parking Accessible | |
Accessible Parking Note | |
Ambulant | |
LHTransfer | |
RHTransfer | |
Adult Change | |
Is Open | AllHours |
Opening Hours Schedule | |
Opening Hours Note | |
BabyChange | |
Showers | |
Drinking Water | |
Sharps Disposal | |
Sanitary Disposal | |
Status | Verified |
Location On Map |
Near By Toilets Postcode- 5173
Toilet ID | Name | Address | Status |
---|---|---|---|
4140 | Esplanade | Esplanade, Port Willunga, South Australia, Postcode-5173 | Verified |
4143 | Silver Sands Beach, Norman Road | Norman Road, Aldinga Beach, South Australia, Postcode-5173 | Verified |
4144 | Esplanade | Recreation Reserve, Aldinga Beach, South Australia, Postcode-5173 | Verified |
4145 | Aldinga Bay Boat Ramp | Recreation Reserve, Aldinga Beach, South Australia, Postcode-5173 | Verified |
4146 | Symonds Reserve | Stewart Avenue, Aldinga Beach, South Australia, Postcode-5173 | Verified |
4147 | Aldinga Recreation Ground | Port Road, Aldinga Beach, South Australia, Postcode-5173 | Verified |
4148 | Aldinga Institute Hall | Carter Street, Aldinga, South Australia, Postcode-5173 | Verified |
Loading...