FREE Download 100000+ Australian Companies Email List.
Note* Download file will be send on your above given email id, So Please use correct email id.
Allsop Oval
Barry Street, Cambridge Park, New South Wales, Postcode-2747
Toilet ID | 5353 |
---|---|
Name | Allsop Oval |
Address | Barry Street, Cambridge Park, New South Wales, Postcode-2747 |
Address Note | |
Male | |
Female | |
Unisex | |
Dump Point | |
Facility Type | Sporting facility |
Toilet Type | Sewerage |
Access Limited | |
Payment Required | |
Key Required | |
Access Note | |
Parking | |
Parking Note | |
Accessible Male | |
Accessible Female | |
Accessible Unisex | |
Accessible Note | |
MLAK | |
Parking Accessible | |
Accessible Parking Note | |
Ambulant | |
LHTransfer | |
RHTransfer | |
Adult Change | |
Is Open | Variable |
Opening Hours Schedule | |
Opening Hours Note | Facilities are only open for sporting and community events |
BabyChange | |
Showers | |
Drinking Water | |
Sharps Disposal | |
Sanitary Disposal | |
Status | Verified |
Location On Map |
Near By Toilets Postcode- 2747
Toilet ID | Name | Address | Status |
---|---|---|---|
5353 | Allsop Oval | Barry Street, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5354 | Patterson Oval | College Street, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5355 | Penrith Cemetery | Copeland Street, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5356 | Shaw Park | Shaw Street, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5357 | Harold Corr Oval | Herbert Street, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5358 | Rance Oval | Parkes Avenue, Werrington, New South Wales, Postcode-2747 | Verified |
5359 | Werrington Tennis/Soccer | Irwin Street, Werrington, New South Wales, Postcode-2747 | Verified |
5360 | Werrington Lakes | Glencoe Avenue, Werrington County, New South Wales, Postcode-2747 | Verified |
5362 | First Avenue | First Street, Kingswood, New South Wales, Postcode-2747 | Verified |
5363 | Chapman Gardens | Second Avenue, Cambridge Park, New South Wales, Postcode-2747 | Verified |
5365 | Myrtle Road Playing Fields | Kulleroo Crescent, Claremont Meadows, New South Wales, Postcode-2747 | Verified |
5366 | Kingsway Rugby League | The Kingsway, Werrington, New South Wales, Postcode-2747 | Verified |
5367 | Kingsway North | The Kingsway, Werrington, New South Wales, Postcode-2747 | Verified |
5575 | Llandilo Oval | Seventh Avenue, Llandilo, New South Wales, Postcode-2747 | Verified |
6983 | Shanes Park | South Creek Road, Shanes Park, New South Wales, Postcode-2747 | Verified |
13015 | Kingswood Train Station | Great Western Highway, Cambridge Park, New South Wales, Postcode-2747 | Verified |
13130 | Werrington Train Station | Railway Street, Werrington, New South Wales, Postcode-2747 | Verified |
35843 | BP Werrington | 569 Great Western Hwy, Werrington, New South Wales, Postcode-2747 | Unverified |
46055 | Woolworths Caltex Kingswood | 66 Parker Street, Kingswood, New South Wales, Postcode-2747 | Unverified |
47681 | Woolworths Caltex Werrington | 574 Great Western Highway, Claremont Meadows, New South Wales, Postcode-2747 | Unverified |
47683 | Caltex Werrington | Dunheved Road, Werrington County, New South Wales, Postcode-2747 | Unverified |
Loading...