FREE Download 100000+ Australian Companies Email List.
Note* Download file will be send on your above given email id, So Please use correct email id.
Toilet 107 : Alexandra Park
Alexandra Avenue, Melbourne, Victoria, Postcode-3000
Toilet ID | 40097 |
---|---|
Name | Toilet 107 : Alexandra Park |
Address | Alexandra Avenue, Melbourne, Victoria, Postcode-3000 |
Address Note | |
Male | |
Female | |
Unisex | |
Dump Point | |
Facility Type | Park or reserve |
Toilet Type | Sewerage |
Access Limited | |
Payment Required | |
Key Required | |
Access Note | |
Parking | |
Parking Note | |
Accessible Male | |
Accessible Female | |
Accessible Unisex | |
Accessible Note | |
MLAK | |
Parking Accessible | |
Accessible Parking Note | |
Ambulant | |
LHTransfer | |
RHTransfer | |
Adult Change | |
Is Open | AllHours |
Opening Hours Schedule | |
Opening Hours Note | |
BabyChange | |
Showers | |
Drinking Water | |
Sharps Disposal | |
Sanitary Disposal | |
Status | Verified |
Location On Map |
Near By Toilets Postcode- 3000
Toilet ID | Name | Address | Status |
---|---|---|---|
4363 | Flinders Street Station | Flinders Street, Melbourne, Victoria, Postcode-3000 | Verified |
4367 | Melbourne Central City Loop | La Trobe Street, Melbourne, Victoria, Postcode-3000 | Verified |
4395 | Flagstaff City Loop | La Trobe Street, Melbourne, Victoria, Postcode-3000 | Verified |
11517 | Town Hall | Collins Street & Swanston Street, Melbourne, Victoria, Postcode-3000 | Verified |
11518 | Toilet 6 : General Post Office (Underground) | Elizabeth & Bourke Street, Melbourne, Victoria, Postcode-3000 | Verified |
12601 | Toilet 112 : Alexandra Gardens | 1 Boathouse Drive, Melbourne, Victoria, Postcode-3000 | Verified |
12602 | Toilet 109 : Kings Domain Sidney Myer Music Bowl | Alexandra Avenue, Melbourne, Victoria, Postcode-3000 | Verified |
13626 | Outer West | , Melbourne, Victoria, Postcode-3000 | Verified |
17608 | Toilet 4 : Market Street & Collins Street | Market Street & Collins Street, Melbourne, Victoria, Postcode-3000 | Verified |
17674 | Toilet 106 : Government House Drive (Kings Domain) | Government House Drive, Kings Domain, Melbourne, Victoria, Postcode-3000 | Verified |
18175 | Collins Place | 45 Collins Street, Melbourne, Victoria, Postcode-3000 | Verified |
18239 | QV | Corner Lonsdale & Swanston Streets, Melbourne, Victoria, Postcode-3000 | Verified |
18253 | The Walk Arcade | Bourke Street, Melbourne, Victoria, Postcode-3000 | Verified |
19310 | Toilet 169 : Batman Park | Spencer Street, Melbourne, Victoria, Postcode-3000 | Verified |
34699 | Nursery | Birdwood Avenue, Melbourne, Victoria, Postcode-3000 | Verified |
34701 | Touchwood | Alexandra Avenue, Melbourne, Victoria, Postcode-3000 | Verified |
40097 | Toilet 107 : Alexandra Park | Alexandra Avenue, Melbourne, Victoria, Postcode-3000 | Verified |
40267 | Toilet 46 : Bourke Street | 225 Bourke St, Melbourne, Victoria, Postcode-3000 | Verified |
40497 | David Jones - Bourke Street | 310 Bourke Street, Melbourne, Victoria, Postcode-3000 | Verified |
41987 | McDonalds Barkly Square Brunswick | Barkly Street, Melbourne, Victoria, Postcode-3000 | Unverified |
43197 | Toilet 149 : Queen Victoria Market | 159 Victoria Street, Melbourne, Victoria, Postcode-3000 | Verified |
50677 | Sofitel Melbourne | 25 Collins Street, Melbourne, Victoria, Postcode-3000 | Unverified |
Loading...